Tax Rates on Dividends
Tax Rates on Eligible Dividends
Federal Dividend | Effective Combined | ||
Year | Gross Up | Tax Credit | Tax Rate |
2021 | 38% | 15.02% | 39.34% |
2020 | 38% | 15.02% | 39.34% |
2019 | 38% | 15.02% | 39.34% |
2018 | 38% | 15.02% | 29.52% |
2017 | 38% | 15.02% | 29.52% |
Tax Rates on Non-Eligible Dividends
Federal Dividend | Effective Combined | ||
Year | Gross Up | Tax Credit | Tax Rate |
2021 | 15% | 9.03% | 47.74% |
2020 | 15% | 9.03% | 47.74% |
2019 | 15% | 9.03% | 47.40% |
2018 | 0% | 11.02% | 36.45% |
2017 | 0% | 11.02% | 36.45% |
Eligible dividends | Non-Eligible dividends | |
|
|
|
The following dividends can be received in 2016 by an individual who has no other income, with no resulting income tax liability (other than a liability for Ontario Health Premium):