Corporate Tax Rates
Corporate Tax Rates - December 31 , 2021
Federal | Ontario | Combined | ||
Business | ||||
First $500,000 |
|
|
|
|
Manufacturing |
|
|
|
|
General |
|
|
|
|
Personal service |
|
|
|
|
CCPC - Investment |
|
|
|
|
Part IV |
|
|
|
Corporate Tax Rates - December 31 , 2020
Federal | Ontario | Combined | ||
Business | ||||
First $500,000 |
|
|
|
|
Manufacturing |
|
|
|
|
General |
|
|
|
|
Personal service |
|
|
|
|
CCPC - Investment |
|
|
|
|
Part IV |
|
|
|
Corporate Tax Rates - December 31 , 2019
Federal | Ontario | Combined | ||
Business | ||||
First $500,000 |
|
|
|
|
Manufacturing |
|
|
|
|
General |
|
|
|
|
Personal Service |
|
|
|
|
CCPC - Investment |
|
|
|
|
Part IV |
|
|
|
Corporate Tax Rates - December 31 , 2018
Federal | Ontario | Combined | ||
Business | ||||
First $500,000 |
|
|
|
|
Manufacturing |
|
|
|
|
General |
|
|
|
|
Personal Service |
|
|
|
|
CCPC - Investment |
|
|
|
|
Part IV |
|
|
|
Corporate Tax Rates - December 31 , 2017
Federal | Ontario | Combined | ||
Business | ||||
First $500,000 |
|
|
|
|
Manufacturing |
|
|
|
|
General |
|
|
|
|
CCPC - Investment |
|
|
|
|
Part IV |
|
|
|
Corporate Tax Rates: December 31, 2024
Federal | Ontario | Combined | |
---|---|---|---|
Business | |||
First $500,000 | 9.00% | 3.20% | 12.20% |
Manufacturing | 15.00% | 10.00% | 25.00% |
General | 15.00% | 11.50% | 26.50% |
Personal sevice | 33.00% | 11.50% | 44.50% |
CCPC - Investment | 38.67% | 11.50% | 50.17% |
Part IV | 38.33% | - | 38.33% |
Corporate Tax Rates: December 31, 2023
Federal | Ontario | Combined | |
---|---|---|---|
Business | |||
First $500,000 | 9.00% | 3.20% | 12.20% |
Manufacturing | 15.00% | 10.00% | 25.00% |
General | 15.00% | 11.50% | 26.50% |
Personal sevice | 33.00% | 11.50% | 44.50% |
CCPC - Investment | 38.67% | 11.50% | 50.17% |
Part IV | 38.33% | - | 38.33% |
Corporate Tax Rates: December 31, 2022
Federal | Ontario | Combined | |
---|---|---|---|
Business | |||
First $500,000 | 9.00% | 3.20% | 12.20% |
Manufacturing | 15.00% | 10.00% | 25.00% |
General | 15.00% | 11.50% | 26.50% |
Personal sevice | 33.00% | 11.50% | 44.50% |
CCPC - Investment | 38.67% | 11.50% | 50.17% |
Part IV | 38.33% | - | 38.33% |
Corporate Tax Rates: December 31, 2021
Federal | Ontario | Combined | |
---|---|---|---|
Business | |||
First $500,000 | 9.00% | 3.20% | 12.20% |
Manufacturing | 15.00% | 10.00% | 25.00% |
General | 15.00% | 11.50% | 26.50% |
Personal sevice | 33.00% | 11.50% | 44.50% |
CCPC - Investment | 38.67% | 11.50% | 50.17% |
Part IV | 38.33% | - | 38.33% |
Corporate Tax Rates: December 31, 2020
Federal | Ontario | Combined | |
---|---|---|---|
Business | |||
First $500,000 | 9.00% | 3.20% | 12.20% |
Manufacturing | 15.00% | 10.00% | 25.00% |
General | 15.00% | 11.50% | 26.50% |
Personal sevice | 33.00% | 11.50% | 44.50% |
CCPC - Investment | 38.67% | 11.50% | 50.17% |
Part IV | 38.33% | - | 38.33% |
(1) There are federal rate reductions coming into effect in future years for business income under $500,000.
(2) For non calendar year ends straddling December 31st rates are prorated.
(3) Combined corporate tax rates.
First $500,000 Combined
2017 10.00% 14.50%
2018 9.50% 14.00%
2019 9.00% 13.50%