Effect of TOSI on dividends

Effect of TOSI on dividends

Year 2023
Actual amount of ineligible dividendRegular taxSplit income taxDifference
10,000 - 4,774 4,774
20,000 180 9,548 9,368
30,000 449 14,322 13,873
40,000 1,423 19,096 17,673
50,000 3,361 23,870 20,509
60,000 5,389 28,644 23,255
70,000 7,567 33,418 25,851
80,000 9,788 38,192 28,404
100,000 16,379 47,740 31,361
150,000 35,352 71,610 36,258
200,000 56,850 95,480 38,630
Actual amount of eligible dividendRegular taxSplit income taxDifference
10,000 - 3,934 3,934
20,000 300 7,868 7,568
30,000 450 11,802 11,352
40,000 600 15,736 15,136
50,000 600 19,670 19,070
60,000 750 23,604 22,854
70,000 1,123 27,538 26,415
80,000 2,430 31,472 29,042
100,000 5,655 39,340 33,685
150,000 21,120 59,010 37,890
200,000 40,057 78,680 38,623
Year 2022
Actual amount of ineligible dividend Regular taxSplit income tax Difference
10,000 - 4,774 4,774
20,000 180 9,548 9,368
30,000 449 14,322 13,873
40,000 1,423 19,096 17,673
50,000 3,361 23,870 20,509
60,000 5,389 28,644 23,255
70,000 7,567 33,418 25,851
80,000 9,788 38,192 28,404
100,000 16,379 47,740 31,361
150,000 35,352 71,610 36,258
200,000 56,850 95,480 38,630
Actual amount of eligible dividendRegular taxSplit income taxDifference
10,000 - 3,934 3,934
20,000 300 7,868 7,568
30,000 450 11,802 11,352
40,000 600 15,736 15,136
50,000 600 19,670 19,070
60,000 750 23,604 22,854
70,000 1,123 27,538 26,415
80,000 2,430 31,472 29,042
100,000 5,655 39,340 33,685
150,000 21,120 59,010 37,890
200,000 40,057 78,680 38,623
Year 2021
Actual amount of eligible dividendRegular taxSplit income taxDifference
10,000 - 4,774 4,774
20,000 180 9,548 9,368
30,000 300 14,322 14,022
40,000 1,494 19,096 17,602
50,000 3,572 23,870 20,298
60,000 5,600 28,644 23,044
70,000 7,796 33,418 25,622
80,000 10,075 38,192 28,117
100,000 16,896 47,740 30,844
150,000 35,980 71,610 35,630
200,000 57,641 95,480 37,839
Actual amount of eligible dividendRegular taxSplit income taxDifference
10,000 - 3,934 3,934
20,000 300 7,868 7,568
30,000 450 11,802 11,352
40,000 600 15,736 15,136
50,000 600 19,670 19,070
60,000 2,054 23,604 21,550
70,000 4,178 27,538 23,360
80,000 5,712 31,472 25,760
100,000 9,125 39,340 30,215
150,000 22,047 59,010 36,963
200,000 40,848 78,680 37,832
Year 2020
Actual amount of eligible dividendRegular taxSplit income taxDifference
10,000 - 4,774 4,774
20,000 180 9,548 9,368
30,000 375 14,322 13,947
40,000 1,626 19,096 17,470
50,000 3,706 23,870 20,164
60,000 5,734 28,644 22,910
70,000 7,943 33,418 25,475
80,000 10,242 38,192 27,950
100,000 17,151 47,740 30,589
150,000 36,262 71,610 35,348
200,000 57,958 95,480 37,522
Actual amount of eligible dividendRegular taxSplit income taxDifference
10,000 - 3,934 3,934
20,000 300 7,868 7,568
30,000 450 11,802 11,352
40,000 600 15,736 15,136
50,000 600 19,670 19,070
60,000 2,176 23,604 21,428
70,000 4,251 27,538 23,287
80,000 5,756 31,472 25,716
100,000 9,257 39,340 30,083
150,000 22,101 59,010 36,909
200,000 41,164 78,680 37,516
Year 2019
Actual amount of ineligible dividend Regular taxSplit income tax Difference
10,000 - 4,740 4,740
20,000 180 9,480 9,300
30,000 550 14,220 13,670
40,000 1,623 18,960 17,337
50,000 3,802 23,700 19,898
60,000 5,795 28,440 22,645
70,000 7,998 33,180 25,182
80,000 10,339 37,920 27,581
100,000 17,310 47,400 30,090
150,000 36,285 71,100 34,815
200,000 57,877 94,800 36,923
Actual amount of eligible dividendRegular taxSplit income taxDifference
10,000-3,9343,934
20,000-7,8687,868
30,000-11,80211,802
40,000-15,73615,736
50,00060019,67019,070
60,0002,37723,60421,227
70,0004,36027,53823,178
80,0005,85231,47225,620
100,0009,53439,34029,806
150,00022,40059,01036,610
200,00041,77478,68036,906

The difference is less for eligible dividends because the maximum tax rate for an eligible dividend is approximately 7% lower than that for an ineligible dividend.