Estimated Tax Payable
Year 2021
Taxable Income | Estimated Federal & Ontario Tax |
---|---|
|
|
Year 2020
Taxable Income | Estimated Federal & Ontario Tax |
---|---|
|
|
Year 2019
Taxable Income | Estimated Federal & Ontario Tax |
---|---|
|
|
Year 2018
Taxable Income | Estimated Federal & Ontario Tax |
---|---|
Year 2017
Taxable Income | Estimated Federal & Ontario Tax |
---|---|
|
Year 2024
Taxable Income | Estimated Federal & Ontario Tax |
---|---|
$ 20,000 | $1,028 |
30,000 | 3,033 |
40,000 | 5,038 |
50,000 | 7,043 |
60,000 | 9,626 |
70,000 | 12,591 |
80,000 | 15,556 |
90,000 | 18,521 |
100,000 | 21,658 |
150,000 | 42,377 |
200,000 | 65,751 |
300,000 | 117,246 |
400,000 | 170,775 |
500,000 | 224,305 |
1,000,000 | 491,953 |
Year 2023
Taxable Income | Estimated Federal & Ontario Tax |
---|---|
$ 20,000 | $1,221 |
30,000 | 3,292 |
40,000 | 5,297 |
50,000 | 7,457 |
60,000 | 10,411 |
70,000 | 13,376 |
80,000 | 16,341 |
90,000 | 19,463 |
100,000 | 22,958 |
150,000 | 44,641 |
200,000 | 68,626 |
300,000 | 121,058 |
400,000 | 174,587 |
500,000 | 228,117 |
1,000,000 | 495,765 |
Year 2022
Taxable Income | Estimated Federal & Ontario Tax |
---|---|
$ 20,000 | $1,221 |
30,000 | 3,292 |
40,000 | 5,297 |
50,000 | 7,457 |
60,000 | 10,411 |
70,000 | 13,376 |
80,000 | 16,341 |
90,000 | 19,463 |
100,000 | 22,958 |
150,000 | 44,641 |
200,000 | 68,626 |
300,000 | 121,058 |
400,000 | 174,587 |
500,000 | 228,117 |
1,000,000 | 495,765 |
Year 2021
Taxable Income | Estimated Federal & Ontario Tax |
---|---|
$ 20,000 | $1,389 |
30,000 | 3,394 |
40,000 | 5,399 |
50,000 | 7,657 |
60,000 | 10,622 |
70,000 | 13,587 |
80,000 | 16,652 |
90,000 | 19,710 |
100,000 | 23,455 |
150,000 | 45,159 |
200,000 | 69,240 |
300,000 | 121,850 |
400,000 | 175,380 |
500,000 | 228,909 |
1,000,000 | 496,557 |
Year 2020
Taxable Income | Estimated Federal & Ontario Tax |
---|---|
$ 20,000 | $1,481 |
30,000 | 3,486 |
40,000 | 5,491 |
50,000 | 7,792 |
60,000 | 10,757 |
70,000 | 13,722 |
80,000 | 16,710 |
90,000 | 19,870 |
100,000 | 23,709 |
150,000 | 45,413 |
200,000 | 69,492 |
300,000 | 122,167 |
400,000 | 175,696 |
500,000 | 229,226 |
1,000,000 | 496,874 |