Indexed Amounts
Year 2024
2024 | ||
---|---|---|
Federal | Ontario | |
Basic personal amount | - | - |
Basic personal amount - net income for the year is greater than or equal to the amount at which the 33% tax bracket begins | 14,156 | 12,412 |
Basic personal amount - net income for the year is less than or equal to the amount at which the 29% tax bracket begins | 15,705 | 12,412 |
Spousal/equivalent-to-spouse | - | - |
Spousal/equivalent-to-spouse - net income for the year is greater than the amount at which the 33% tax bracket begins | 14,156 | 10,539 |
Spousal/equivalent-to-spouse - net income for the year is less than or equal to the amount at which the 29% tax bracket begins | 15,705 | 10,539 |
Child under 18 | - | - |
Infirm dependant amount (over 18) | - | - |
-Net income threshold | - | - |
Caregiver amount for other infirm dependants age 18 or older | 8,375 | 5,851 |
Net income threshold for caregiver amount | 19,666 | 20,014 |
Age amount | 8,790 | 6,060 |
Net income threshold for age amount | 44,325 | 45,115 |
Adoption credit | 19,066 | 15,143 |
Pension credit | 2,226 | 1,717 |
Employment credit | 1,433 | - |
Disability amount | 9,872 | 10,027 |
-Supplementary if under 18 | 5,759 | 5,847 |
-Reduced for child care | 3,372 | 3,426 |
and disability supports | - | - |
deductions claimed by | - | - |
anyone in excess of | - | - |
Medical expense tax credit | 2,759 | 2,809 |
-3% of net income ceiling | 91,983 | 93,622 |
Education & Textbooks - full time | - | - |
-part time | - | - |
Tuition and education transfer | 5,565 | - |
(max) | - | - |
Old Age Security - threshold | 90,997 | - |
to repay | - | - |
Top rate of tax begins at | 246,752 | 244,851 |
Lifetime capital gains exemption | 1,016,835 | - |
Additional exemption for qualified farm or fishing property | 96,126 | - |
Year 2023
2023 | ||
---|---|---|
Federal | Ontario | |
Basic personal amount | - | - |
Basic personal amount - net income for the year is greater than or equal to the amount at which the 33% tax bracket begins | 13,520 | 11,855 |
Basic personal amount - net income for the year is less than or equal to the amount at which the 29% tax bracket begins | 15,000 | 11,855 |
Spousal/equivalent-to-spouse | - | - |
Spousal/equivalent-to-spouse - net income for the year is greater than the amount at which the 33% tax bracket begins | 13,520 | 10,066 |
Spousal/equivalent-to-spouse - net income for the year is less than or equal to the amount at which the 29% tax bracket begins | 15,000 | 10,066 |
Child under 18 | - | - |
Infirm dependant amount (over 18) | - | - |
-Net income threshold | - | - |
Caregiver amount for other infirm dependants age 18 or older | 7,999 | 5,588 |
Net income threshold for caregiver amount | 18,783 | 19,116 |
Age amount | 8,396 | 5,788 |
Net income threshold for age amount | 42,335 | 43,090 |
Adoption credit | 18,210 | 14,463 |
Pension credit | 2,126 | 1,640 |
Employment credit | 1,368 | - |
Disability amount | 9,429 | 9,577 |
-Supplementary if under 18 | 5,500 | 5,585 |
-Reduced for child care | 3,221 | 3,272 |
and disability supports | - | - |
deductions claimed by | - | - |
anyone in excess of | - | - |
Medical expense tax credit | 2,636 | 2,683 |
-3% of net income ceiling | 87,854 | 89,419 |
Education & Textbooks - full time | - | - |
-part time | - | - |
Tuition and education transfer | 5,315 | - |
(max) | - | - |
Old Age Security - threshold | 86,912 | - |
to repay | - | - |
Top rate of tax begins at | 235,675 | 233,860 |
Lifetime capital gains exemption | 971,189 | - |
Additional exemption for qualified farm or fishing property | 91,811 | - |
Year 2022
2022 | ||
---|---|---|
Federal | Ontario | |
Basic personal amount | - | - |
Basic personal amount - net income for the year is greater than or equal to the amount at which the 33% tax bracket begins | 12,719 | 11,152 |
Basic personal amount - net income for the year is less than or equal to the amount at which the 29% tax bracket begins | 14,398 | $ 11,152 |
Spousal/equivalent-to-spouse | - | - |
Spousal/equivalent-to-spouse - net income for the year is greater than the amount at which the 33% tax bracket begins | 12,719 | 9,470 |
Spousal/equivalent-to-spouse - net income for the year is less than or equal to the amount at which the 29% tax bracket begins | 14,398 | 9,470 |
Child under 18 | - | - |
Infirm dependant amount (over 18) | 0 | - |
-Net income threshold | 0 | - |
Caregiver amount for other infirm dependants age 18 or older | 7,525 | 5,257 |
Net income threshold for caregiver amount | 17,670 | 17,983 |
Age amount | 7,898 | 5,445 |
Net income threshold for age amount | 39,826 | 40,536 |
Adoption credit | 17,131 | 13,606 |
Pension credit | 2,000 | 1,542 |
Employment credit | 1,287 | - |
Disability amount | 8,870 | 9,010 |
-Supplementary if under 18 | 5,174 | 5,254 |
-Reduced for child care | 3,030 | 3,078 |
and disability supports | ||
deductions claimed by | ||
anyone in excess of | ||
Medical expense tax credit | 2,479 | 2,524 |
-3% of net income ceiling | 82,647 | 84,120 |
Education & Textbooks - full time | 0 | - |
-part time | 0 | - |
Tuition and education transfer | 5,000 | - |
(max) | ||
Old Age Security - threshold | 81,761 | - |
to repay | ||
Top rate of tax begins at | 221,708 | 220,000 |
Lifetime capital gains exemption | 913,630 | |
Additional exemption for qualified farm or fishing property | 86,370 |
Year 2021
2021 | ||
---|---|---|
Federal | Ontario | |
Basic personal amount | - | - |
Basic personal amount - net income for the year is greater than or equal to the amount at which the 33% tax bracket begins | 12,421 | 10,891 |
Basic personal amount - net income for the year is less than or equal to the amount at which the 29% tax bracket begins | 13,808 | $ 10,891 |
Spousal/equivalent-to-spouse | - | - |
Spousal/equivalent-to-spouse - net income for the year is greater than the amount at which the 33% tax bracket begins | 12,421 | 9,248 |
Spousal/equivalent-to-spouse - net income for the year is less than or equal to the amount at which the 29% tax bracket begins | 13,808 | 9,248 |
Child under 18 | - | - |
Infirm dependant amount (over 18) | 0 | - |
-Net income threshold | 0 | - |
Caregiver amount for other infirm dependants age 18 or older | 7,348 | 5,134 |
Net income threshold for caregiver amount | 17,256 | 17,561 |
Age amount | 7,713 | 5,317 |
Net income threshold for age amount | 38,893 | 39,586 |
Adoption credit | 16,729 | 13,287 |
Pension credit | 2,000 | 1,506 |
Employment credit | 1,257 | - |
Disability amount | 8,662 | 8,799 |
-Supplementary if under 18 | 5,053 | 5,131 |
-Reduced for child care | 2,959 | 3,006 |
and disability supports | ||
deductions claimed by | ||
anyone in excess of | ||
Medical expense tax credit | 2,421 | 2,464 |
-3% of net income ceiling | 80,710 | 82,148 |
Education & Textbooks - full time | 0 | - |
-part time | 0 | - |
Tuition and education transfer | 5,000 | - |
(max) | ||
Old Age Security - threshold | 79,845 | - |
to repay | ||
Top rate of tax begins at | 216,511 | 220,000 |
Lifetime capital gains exemption | 892,218 | |
Additional exemption for qualified farm or fishing property | 107,782 |
Year 2020
2020 | ||
---|---|---|
Federal | Ontario | |
Basic personal amount | - | - |
Basic personal amount - net income for the year is greater than or equal to the amount at which the 33% tax bracket begins | 12,298 | 10,783 |
Basic personal amount - net income for the year is less than or equal to the amount at which the 29% tax bracket begins | 13,229 | $ 10,783 |
Spousal/equivalent-to-spouse | - | - |
Spousal/equivalent-to-spouse - net income for the year is greater than the amount at which the 33% tax bracket begins | 12,298 | 9,156 |
Spousal/equivalent-to-spouse - net income for the year is less than or equal to the amount at which the 29% tax bracket begins | 13,229 | 9,156 |
Child under 18 | - | - |
Infirm dependant amount (over 18) | 0 | - |
-Net income threshold | 0 | - |
Caregiver amount for other infirm dependants age 18 or older | 7,276 | 5,083 |
Net income threshold for caregiver amount | 17,085 | 17,388 |
Age amount | 7,637 | 5,264 |
Net income threshold for age amount | 38,508 | 39,194 |
Adoption credit | 16,563 | 13,155 |
Pension credit | 2,000 | 1,491 |
Employment credit | 1,245 | - |
Disability amount | 8,576 | 8,711 |
-Supplementary if under 18 | 5,003 | 5,080 |
-Reduced for child care | 2,930 | 2,976 |
and disability supports | ||
deductions claimed by | ||
anyone in excess of | ||
Medical expense tax credit | 2,397 | 2,440 |
-3% of net income ceiling | 79,911 | 81,335 |
Education & Textbooks - full time | 0 | - |
-part time | 0 | - |
Tuition and education transfer | 5,000 | - |
(max) | ||
Old Age Security - threshold | 79,054 | - |
to repay | ||
Top rate of tax begins at | 214,368 | 220,000 |
Lifetime capital gains exemption | 883,384 | |
Additional exemption for qualified farm or fishing property | 116,616 |
Year 2019
2019 | ||
---|---|---|
Federal | Ontario | |
Basic personal amount | $12,069 | $10,582 |
Basic personal amount - net income for the year is greater than or equal to the amount at which the 33% tax bracket begins | - | - |
Basic personal amount - net income for the year is less than or equal to the amount at which the 29% tax bracket begins | - | - |
Spousal/equivalent-to-spouse | 12,069 | 8,985 |
Spousal/equivalent-to-spouse - net income for the year is greater than the amount at which the 33% tax bracket begins | - | - |
Spousal/equivalent-to-spouse - net income for the year is less than or equal to the amount at which the 29% tax bracket begins | - | - |
Child under 18 | - | - |
Infirm dependant amount (over 18) | 0 | - |
-Net income threshold | 0 | - |
Caregiver amount for other infirm dependants age 18 or older | 7,140 | 4,988 |
Net income threshold for caregiver amount | 16,766 | 17,063 |
Age amount | 7,494 | 5,166 |
Net income threshold for age amount | 37,790 | 38,463 |
Adoption credit | 16,255 | 12,910 |
Pension credit | 2,000 | 1,464 |
Employment credit | 1,222 | - |
Disability amount | 8,416 | 8,549 |
-Supplementary if under 18 | 4,909 | 4,985 |
-Reduced for child care | 2,875 | 2,921 |
and disability supports | ||
deductions claimed by | ||
anyone in excess of | ||
Medical expense tax credit | 2,352 | 2,395 |
-3% of net income ceiling | 78,388 | 79,818 |
Education & Textbooks - full time | 0 | - |
-part time | 0 | - |
Tuition and education transfer | 5,000 | - |
(max) | ||
Old Age Security - threshold | 77,580 | - |
to repay | ||
Top rate of tax begins at | 210,371 | 220,000 |
Lifetime capital gains exemption | 866,912 | |
Additional exemption for qualified farm or fishing property | 133,088 |