Chartered Accountants of Ontario, Canada

 

Tax Facts

Marginal tax rates

This chart should only be used for estimating the tax on certain types of income within rate brackets for Ontario residents, and not for doing detailed calculations.

 

         2011
Taxable Tax Income Capital Eligible  Non-eligible
Income  Gain    Dividend   Dividend  
$       0 $      0 20.05% 10.03% -3.93% 2.77%
37,744 5,535 24.15% 12.08% 1.85% 7.90%
41,544 6,445 31.15% 15.58% 11.72% 16.65%
66,514 14,223 32.98% 16.49% 12.50% 17.81%
75,550 17,203 35.39% 17.70% 15.90% 20.82%
78,361 18,202 39.41% 19.71% 18.32% 23.82%
83,088 20,062 43.41% 21.71% 23.96% 28.82%
128,800 39,904 46.41% 23.71% 28.19% 32.57%
           
2010
Taxable Tax Income Capital Eligible  Non-eligible
Income  Gain    Dividend   Dividend  
$        0 $        0 20.05% 10.03% -6.23% 2.77%
37,106 5,431 24.15% 12.08% -0.32% 7.90%
40,970 6,364 31.15% 15.58% 9.76% 16.65%
65,342 13,956 32.98% 16.49% 10.55% 17.81%
74,214 16,882 35.39% 17.70% 14.02% 20.82%
76,988 17,864 39.41% 19.71% 16.49% 23.82%
81,941 19,816 43.41% 21.71% 22.25% 28.82%
127,021 39,385 46.41% 23.21% 26.57% 32.57%
           
          2009
Taxable Tax Income Capital Eligible  Non-eligible
Income  Gain    Dividend   Dividend  
$         0 $         0 21.05% 10.53% -7.71% 3.23%
36,848 5,672 24.15% 12.08% -3.12% 7.11%
40,726 6,608 31.15% 15.58% 7.32% 15.86%
64,884 14,133 32.98% 16.49% 8.14% 16.86%
73,698 17,040 35.39% 17.70% 11.64% 19.88%
76,444 18,012 39.41% 19.71% 13.81% 22.59%
81,452 19,986 43.41% 21.71% 19.61% 27.59%
126,264 39,438 46.41% 23.21% 23.96% 31.34%