Chartered Accountants of Ontario, Canada

 

Tax Facts

Exchange rates

 

Canadian - US dollar exchange rates      
  2011 2010 2009 2008 2007 2006
  Closing Average Closing Average Closing Average Closing Average Closing Average Closing Average
January 1.0150 0.9938 1.0693 1.0429 1.2265 1.2263 1.0038 1.0111 1.1770 1.1759 1.1390 1.1573
February 0.9714 0.9876 1.0525 1.0568 1.2723 1.2451 0.9844 0.9991 1.1698 1.1707 1.1366 1.1489
March 0.9766 0.9696 1.0158 1.0230 1.2613 1.2645 1.0265 1.0020 1.1546 1.1682 1.1680 1.1574
April 0.9582 0.9464 1.0158 1.0051 1.1930 1.2240 1.0072 1.0139 1.1101 1.1342 1.1180 1.1438
May 0.9680 0.9686 1.0435 1.0399 1.0917 1.1509 0.9930 0.9994 1.0696 1.0949 1.1015 1.1095
June 0.9767 0.9645 1.0646 1.0379 1.1630 1.1265 1.0197 1.0167 1.0654 1.0652 1.1162 1.1138
July 0.9553 0.9555 1.0283 1.0427 1.0775 1.1221 1.0240 1.0127 1.0668 1.0503 1.1316 1.1292
August 0.9828 0.9794 1.0665 1.0414 1.0950 1.0882 1.0620 1.0544 1.0562 1.0582 1.1053 1.1182
September 1.0026 1.0482 1.0290 1.0330 1.0707 1.0818 1.0642 1.0583 0.9948 1.0254 1.1177 1.1162
October     1.0202 1.0180 1.0819 1.0548 1.2045 1.1848 0.9447 0.9752 1.1231 1.1286
November     1.0266 1.0128 1.0556 1.0595 1.2370 1.2182 1.0000 0.9671 1.1422 1.1361
December     0.9946 1.0077 1.0510 1.0544 1.2180 1.2345 0.9913 1.0031 1.6540 1.1530
Average for the year       1.0299   1.1366   1.0660   1.0748   1.1341